More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moenkhausia chrysargyrea
Gazetteer |
Main Ref : | Le Bail, P.-Y., P. Keith and P. Planquette, 2000 (Ref. 35381) | Museum : [FISH] | ||
Name used : | Moenkhausia chrysargyrea | Sex : | ||
Catalog No. : | FISH 602366 | Picture : | ||
Locality : | ||||
Station : | 0085 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 53.3667 N52 34.5833 W In decimal: 3.89 , -52.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | 254 - French Guiana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |