More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Polydactylus quadrifilis
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Polydactylus quadrifilis | Sex : | ||
Catalog No. : | FISH 1693137 | Picture : | ||
Locality : | ||||
Station : | 2 / 35 | Gazetteer : | ||
Year : | 1964 | Date : 1964-03-18 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 18 N2 12 E In decimal: 6.30 , 2.20 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 204 - Benin | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |