More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Polydactylus quadrifilis
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Polydactylus quadrifilis | Sex : | ||
Catalog No. : | FISH 1743427 | Picture : | ||
Locality : | ||||
Station : | 3 / 62 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-23 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 56 S11 54 E In decimal: -4.93 , 11.90 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |