More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Distichodus schenga
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Distichodus schenga | Sex : | ||
Catalog No. : | NMZB 860 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Matetsi Conf. M. Zambezi R. | | |||
Year : | 1961 | Date : 1961-04-15 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
18 3 S26 3.6 E In decimal: -18.05 , 26.06 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | M. Zambezi | ||
Country : | 716 - Zimbabwe | |||
Length : | cm | Range : - | ||
Collector : | D.G. Broadley | Identifier : | ||
Gear : | ||||
Back to Search |