More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alloophorus robustus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Alloophorus robustus | Sex : | ||
Catalog No. : | GCRL 6096 | Picture : | ||
Locality : | MICHOACAN | |||
Station : | 1435 | Gazetteer : | ||
Year : | 1960 | Date : 1960-08-21 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 484 - Mexico | Michoacan | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |