More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchovia macrolepidota
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchovia macrolepidota | Sex : | ||
Catalog No. : | GCRL 16510 | Picture : | ||
Locality : | JIQUILISCO B. | |||
Station : | 1773 | Gazetteer : | ||
Year : | 1976 | Date : 1976-03-23 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 13.00 , 88.00 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 222 - El Salvador | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |