More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchovia macrolepidota
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchovia macrolepidota | Sex : | ||
Catalog No. : | GCRL 20641 | Picture : | ||
Locality : | SINALOA TOPOLOBAMPO HARBOR | |||
Station : | 01345 | Gazetteer : | ||
Year : | 1969 | Date : 1969-05-17 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.59 , -109.13 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 484 - Mexico | Sinaloa | ||
Length : | cm | Range : - | ||
Collector : | C E DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |