More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Genyatremus dovii
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anisotremus dovii | Sex : | ||
Catalog No. : | GCRL 8417 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1972 | Date : 1972-01-17 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 591 - Panama | |||
Length : | cm | Range : - | ||
Collector : | Dawson, Jones, Glynn et al | Identifier : | ||
Gear : | ||||
Back to Search |