More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Centropomus armatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Centropomus armatus | Sex : | ||
Catalog No. : | GCRL 10516 | Picture : | ||
Locality : | FARFAN POINT | |||
Station : | 1591 | Gazetteer : | ||
Year : | 1972 | Date : 1972-07-11 | ||
Water depth : | - 1 m | Salinity : 27.8 | ||
Altitude : | - m | Temperature : 31 °C | ||
Coordinates : |
In decimal: 8.93 , -79.57 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |