More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chaetodon ocellatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Chaetodon ocellatus | Sex : | ||
Catalog No. : | GCRL 545 | Picture : | ||
Locality : | ||||
Station : | 619 | Gazetteer : | ||
Year : | 1957 | Date : 1957-06-29 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 28.00 , 94.00 |
Accuracy : | ||
Geog. area : | GULF OF MEXICO | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |