More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Halichoeres poeyi
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Halichoeres poeyi | Sex : | ||
Catalog No. : | GCRL 11327 | Picture : | ||
Locality : | TORO POINT | |||
Station : | 1617 | Gazetteer : | ||
Year : | 1973 | Date : 1973-04-16 | ||
Water depth : | - m | Salinity : 30.0 | ||
Altitude : | - m | Temperature : 29.8 °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 591 - Panama | Colon | ||
Length : | cm | Range : - | ||
Collector : | C. E. DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |