More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepomis miniatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Lepomis miniatus | Sex : | ||
Catalog No. : | GCRL 27020 | Picture : | ||
Locality : | 3100 M US FROM MOUTH | |||
Station : | 10 | Gazetteer : | ||
Year : | 1996 | Date : 1996-09-08 | ||
Water depth : | 1 - m | Salinity : 3.6 | ||
Altitude : | - m | Temperature : 31 °C | ||
Coordinates : |
In decimal: 30.40 , -88.77 |
Accuracy : | ||
Geog. area : | Heron Bayou | |||
Country : | 840 - USA | Jackson, Mississippi | ||
Length : | cm | Range : - | ||
Collector : | Mark Peterson | Identifier : Greg Fulling | ||
Gear : | traps | |||
Back to Search |