More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Melichthys niger
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Melichthys niger | Sex : | ||
Catalog No. : | GCRL 15204 | Picture : | ||
Locality : | SHELLY BEACH | |||
Station : | 1737 | Gazetteer : | ||
Year : | 1976 | Date : 1976-07-13 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | SOUTH ATLANTIC | |||
Country : | 826E - Ascension I. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |