More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Halichoeres notospilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Pseudojulis notospilus | Sex : | ||
Catalog No. : | GCRL 7581 | Picture : | ||
Locality : | FARFAN POINT | |||
Station : | 1506 | Gazetteer : | ||
Year : | 1971 | Date : 1971-05-11 | ||
Water depth : | - 2 m | Salinity : 27.0 | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.93 , -79.57 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |