More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Halichoeres notospilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Pseudojulis notospilus | Sex : | ||
Catalog No. : | GCRL 12425 | Picture : | ||
Locality : | NAOS IS. | |||
Station : | 1661 | Gazetteer : | ||
Year : | 1973 | Date : 1973-11-11 | ||
Water depth : | - m | Salinity : 23.0 | ||
Altitude : | - m | Temperature : 30.5 °C | ||
Coordinates : |
In decimal: 8.94 , -79.55 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | C. E. DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |