More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Halichoeres notospilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Pseudojulis notospilus | Sex : | ||
Catalog No. : | GCRL 9133 | Picture : | ||
Locality : | NAOS ISLAND | |||
Station : | 1531 | Gazetteer : | ||
Year : | 1972 | Date : 1972-12-04 | ||
Water depth : | - m | Salinity : 33.5 | ||
Altitude : | - m | Temperature : 24.5 °C | ||
Coordinates : |
In decimal: 8.95 , -79.55 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |