More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Puntius chola
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Barbus chola | Sex : | ||
Catalog No. : | ZMH 2013 | Picture : | ||
Locality : | Kaziranga, Indien | |||
Station : | Gazetteer : | |||
Year : | 1957 | Date : 1957-02-16 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 26.57 , 93.16 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | v. Maydell leg. 16.II.1957 | Identifier : Meinken det. 1960 | ||
Gear : | ||||
Back to Search |