More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etroplus suratensis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Etroplus suratensis | Sex : | ||
Catalog No. : | ZMH 3391 | Picture : | ||
Locality : | Karwa, Indien | |||
Station : | Gazetteer : | |||
Year : | 1956 | Date : 1956-02-25 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 23.68 , 81.02 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | v. Maydell leg. 25.II.1956 | Identifier : | ||
Gear : | ||||
Back to Search |