More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rasbora daniconius
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Rasbora daniconius | Sex : | ||
Catalog No. : | ZMH 3124 | Picture : | ||
Locality : | N.-Kangara, Tarai, Indien | |||
Station : | Gazetteer : | |||
Year : | 1956 | Date : 1956-09-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 32.10 , 76.26 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | v. Maydell leg. 26.IX.1956 | Identifier : | ||
Gear : | ||||
Back to Search |