More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathophilus ater
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Bathophilus ater | Sex : | ||
Catalog No. : | ISH 914-1971 | Picture : | ||
Locality : | Temp. In 755m: 4°C; Sal.: 34,213o% in 632m | |||
Station : | 380-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-12 | ||
Water depth : | 708 - 696 m | Salinity : marine | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: -39.88 , -21.55 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Gibbs | ||
Gear : | CMBT 1600 | |||
Back to Search |