More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dysalotus alcocki
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Dysalotus alcocki | Sex : | ||
Catalog No. : | ISH 1178-1968 | Picture : | ||
Locality : | 3,38°C in 1990m/ Sal.: 34.854 (1990m) | |||
Station : | 21/68 | Gazetteer : | ||
Year : | 1968 | Date : 1968-02-07 | ||
Water depth : | 2000 - m | Salinity : | ||
Altitude : | - m | Temperature : 3 °C | ||
Coordinates : |
In decimal: -17.55 , -28.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Krefft u. Bertelsen, 1968 | ||
Gear : | CMBT 1600 | |||
Back to Search |