More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dysalotus alcocki
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Dysalotus alcocki | Sex : | ||
Catalog No. : | ISH 2546-1971 | Picture : | ||
Locality : | ||||
Station : | 486/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-14 | ||
Water depth : | 1300 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 7.53 , -20.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Cohen u. Johnson, 1972 | ||
Gear : | CMBT 1600 | |||
Back to Search |