More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus atlanticus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus atlanticus | Sex : male | ||
Catalog No. : | ISH 1039-1982 | Picture : | ||
Locality : | ||||
Station : | 47 | Gazetteer : | ||
Year : | 1982 | Date : 1982-02-05 | ||
Water depth : | 415 - 420 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.35 , -16.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 42.3 - 43.4 | ||
Collector : | SUBTROPEX'82 | Identifier : Dr. M. Stehmann | ||
Gear : | ST 257 | |||
Back to Search |