More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gempylus serpens
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gempylus serpens | Sex : | ||
Catalog No. : | ISH 2240-1971 | Picture : | ||
Locality : | 5,44°C in 625m/ Sal.: 34.494 (625) | |||
Station : | 471-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-10 | ||
Water depth : | 657 - 592 m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: -2.45 , -19.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : I. Nakamura, 1982 | ||
Gear : | CMBT 1600 | |||
Back to Search |