More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Melanostomias valdiviae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Melanostomias valdiviae | Sex : | ||
Catalog No. : | ISH 128-1966 | Picture : | ||
Locality : | Temp.: 12,12°C in 510m bzw.: 14,86°C in 250m | |||
Station : | 178/66 | Gazetteer : | ||
Year : | 1966 | Date : 1966-05-11 | ||
Water depth : | 230 - 500 m | Salinity : | ||
Altitude : | - m | Temperature : 12.12 °C | ||
Coordinates : |
In decimal: 31.68 , -17.32 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | CMBT 1600 | |||
Back to Search |