More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Xenomystax bidentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Paraxenomystax bidentatus | Sex : | ||
Catalog No. : | ISH 3208-1971 | Picture : | ||
Locality : | ||||
Station : | 471-I/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-10 | ||
Water depth : | 105 - 98 m | Salinity : marine | ||
Altitude : | - m | Temperature : 14 °C | ||
Coordinates : |
In decimal: -2.50 , -18.92 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 22.3 - 25.4 | ||
Collector : | Expedition | Identifier : Dr.P.H.J.Castle | ||
Gear : | MT 1600 | |||
Back to Search |