More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stomias lampropeltis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Stomias lampropeltis | Sex : | ||
Catalog No. : | ISH 346-1966 | Picture : | ||
Locality : | Temperaturen: 10,41°C (272m), 16,1°C (200m) | |||
Station : | 182/66 | Gazetteer : | ||
Year : | 1966 | Date : 1966-05-16 | ||
Water depth : | 300 - 200 m | Salinity : | ||
Altitude : | - m | Temperature : 16.1 °C | ||
Coordinates : |
In decimal: 10.77 , -23.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |