More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Arnoglossus laterna
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Arnoglossus laterna | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | OROPESA | |||
Station : | Gazetteer : | |||
Year : | 1998 | Date : 1998-05-30 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 40.07 , 0.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 8 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |