More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Arnoglossus laterna
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Arnoglossus laterna | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | PUNTA ENTINAS | |||
Station : | Gazetteer : | |||
Year : | 1996 | Date : 1996-05-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.40 , -2.40 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 7 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |