More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Arnoglossus laterna
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Arnoglossus laterna | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | Columbretes | |||
Station : | Gazetteer : | |||
Year : | 1995 | Date : 1995-05-09 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 39.52 , 0.43 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 10 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |