More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus atlanticus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Galeus atlanticus | Sex : female | ||
Catalog No. : | Picture : | |||
Locality : | Isla de Alboran | |||
Station : | Gazetteer : | |||
Year : | 2000 | Date : 2000-05-29 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 35.57 , -2.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 11 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |