More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sardina pilchardus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Sardina pilchardus | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | Caleta VĂ©lez | |||
Station : | Gazetteer : | |||
Year : | 2000 | Date : 2000-05-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.42 , -4.05 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 11 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |