More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sardina pilchardus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Sardina pilchardus | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | DUQUESA | |||
Station : | Gazetteer : | |||
Year : | 1997 | Date : 1997-05-12 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.22 , -5.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 15 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |