More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathylagoides nigrigenys
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Bathylagus nigrigenys | Sex : | ||
Catalog No. : | FISH 1898685 | Picture : | ||
Locality : | ||||
Station : | 1461 | Gazetteer : | ||
Year : | Date : 1974-02-04 | |||
Water depth : | 510 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 2 S155 2 W In decimal: -0.03 , -155.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 9.2 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |