More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chaetodon ocellatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Chaetodon ocellatus | Sex : | ||
Catalog No. : | AMNH 17753 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | LLM-NO DATE BERMUDA | Gazetteer : | ||
Year : | 1919 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | L.L. MOWBRAY | Identifier : | ||
Gear : | ||||
Back to Search |