More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hybopsis rubrifrons
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis rubescens | Sex : | ||
Catalog No. : | AMNH 8043 | Picture : | ||
Locality : | TOCCOA CREEK, TOCCOA | |||
Station : | HWF-21-X-17 | Gazetteer : | ||
Year : | 1921 | Date : 1921-10-17 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 268 - Georgia | |||
Length : | 3.8 cm | Range : - | ||
Collector : | E. FOWLER, H.W. FOWLER | Identifier : H.W. FOWLER | ||
Gear : | ||||
Back to Search |