More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Percina caprodes
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Percina caprodes | Sex : | ||
Catalog No. : | AMNH 224746 | Picture : | ||
Locality : | PROBABLY NEAR BUFFALO | |||
Station : | AGS-NO DATE-NEW YORK | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A.G. SMYTHE/BIOSONICS, INC., BUFFALO | Identifier : A.G. SMYTHE | ||
Gear : | ||||
Back to Search |