More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Salvelinus alpinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Salvelinus alpinus | Sex : | ||
Catalog No. : | AMNH 20438 | Picture : | ||
Locality : | BAFFIN ISLAND | |||
Station : | SPH-61-VIII-01 | Gazetteer : | ||
Year : | 1961 | Date : 1961-08-01 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | S.P. HAIGHT | Identifier : D.E. ROSEN | ||
Gear : | ||||
Back to Search |