More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sander vitreus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Stizostedion vitreum | Sex : | ||
Catalog No. : | AMNH 97400 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | ANON-NO DATE-USA 01 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : B.K. URBAIN | ||
Gear : | ||||
Back to Search |