More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sander vitreus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Stizostedion vitreum | Sex : | ||
Catalog No. : | AMNH 88823 | Picture : | ||
Locality : | LAKE HURON | |||
Station : | MKT-NY-RLL-90-VII-19 | Gazetteer : | ||
Year : | 1990 | Date : 1990-07-19 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE HURON | |||
Country : | ||||
Length : | 43.5 cm | Range : - | ||
Collector : | COMM. FISHERMEN/R.L. LORD * | Identifier : R.L. LORD | ||
Gear : | ||||
Back to Search |