Photo by Randall, J.E.Maldives, by Randall, J.E. (Chchl_u0.jpg) | Photo by Cook, D.C.Philippines, by Cook, D.C. (Chchl_u6.jpg) | Photo by Randall, J.E.Malaysia, by Randall, J.E. (Chchl_u9.jpg) | |
Photo by Bailly, N.Philippines, by Bailly, N. (Chchl_uc.jpg) | Photo by Kamy Yeung@114°E Hong Kong Reef Fish SurveyHong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Chchl_ud.jpg) | Photo by Kamy Yeung@114°E Hong Kong Reef Fish SurveyHong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Chchl_ue.jpg) |
Photo by Yiu Wai Hong@114°E Hong Kong Reef Fish SurveyHong Kong, by Yiu Wai Hong@114°E Hong Kong Reef Fish Survey (Chchl_uf.jpg) | Photo by Kamy Yeung@114°E Hong Kong Reef Fish SurveyHong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Chchl_uh.jpg) | Photo by Kamy Yeung@114°E Hong Kong Reef Fish SurveyHong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Chchl_ui.jpg) |
Photo by Kamy Yeung@114°E Hong Kong Reef Fish SurveyHong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Chchl_uj.jpg) | Photo by Randall, J.E.Solomon Islands, by Randall, J.E. (Chchl_j0.jpg) | Photo by Randall, J.E.Marshall Islands, by Randall, J.E. (Chchl_j1.jpg) |
Photo by Randall, J.E.Seychelles, by Randall, J.E. (Chchl_j2.jpg) | Photo by Randall, J.E.Mauritius, by Randall, J.E. (Chchl_m0.jpg) | Photo by Randall, J.E.Marquesas Islands, by Randall, J.E. (Chchl_u1.jpg) |
Photo by Randall, J.E.Samoa, by Randall, J.E. (Chchl_u2.jpg) | Photo by Randall, J.E.Australia, by Randall, J.E. (Chchl_u3.jpg) | Photo by Randall, J.E.Mauritius, by Randall, J.E. (Chchl_u4.jpg) |
Photo by Randall, J.E.Seychelles, by Randall, J.E. (Chchl_u5.jpg) | Photo by Randall, J.E.Mauritius, by Randall, J.E. (Chchl_u7.jpg) | Photo by Randall, J.E.Seychelles, by Randall, J.E. (Chchl_u8.jpg) |
Photo by Lai, N.-W.Hong Kong, by Lai, N.-W. (Chchl_uk.jpg) | Photo by FAOby FAO (Chchl_u0.gif) | Photo by FAOby FAO (Chchl_u1.gif) |
|
Photos uploaded by FishBase users
Upload more photos of this fish n=26 For comments, corrections please contact (Fish identification given by uploader of photo) |
Photo by Gomen See@114°E Hong Kong Reef Fish Survey
|
Photo by Siukin Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Sumi Leung@114°E Hong Kong Reef Fish Survey
|
Photo by Nicole Kit@114°E Hong Kong Reef Fish Survey
|
CC-BY
Photo by G.CHELLADURAI &J.MOHANRAJ
|
CC-BY-NC
Photo by Raju Saravanan
|
Photo by B K MAHAPATRA and ALAKESH PRADHAN
|
Photo by Pranay S. Sawant
|
Photo by Jim Greenfiled
|
Photo by Jianguo Du
|
Photo by Jim Greenfield
|
Photo by CAROL D COX
|
Photo by Carlos Faria
|
CC-BY
Photo by Theo Modder
|
Photo by Carol D Cox
|
CC-BY-NC
Photo by Jiangguo Du
|
CC-BY-NC
Photo by Jiangguo Du
|
CC-BY-NC
Photo by Jiangguo Du
|
|
Photo by Otakar Seycek
|
CC-BY-NC
Photo by Nicolas Bailly
|
CC-BY-NC
Photo by Karen Honeycutt
|
CC-BY
Photo by Sahat Ratmuangkhwang
|
|
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
| Photos uploaded by FishWatchers | |||
Tugu, Penida Island, near Bali, by Townsend, Ditch | Monkey Bay, Tioman Island, by Townsend, Ditch | ||