Picture Used | Cewar_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 561 pixels |
Standard length | 82.9 % TL |
Fork length | 88.1 % TL |
Pre-anal length | 51.0 % TL |
Pre-dorsal length | 36.4 % TL |
Pre-pelvic length | 36.5 % TL |
Pre-pectoral length | 28.3 % TL |
Body depth | 15.7 % TL |
Head length (HL) | 15.0 % TL |
Eye diameter | 54.8 % HL |
Pre-orbital length | 22.6 % HL |
Aspect ratio of caudal fin | 1.87104 |
Remarks |