Picture Used | Alsal_u0.jpg |
Size (cm) | 6.6 SL, 8.1 |
Sex | unsexed |
Locality | |
Total length (TL) | 579 pixels |
Standard length | 81.3 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 32.0 % TL |
Pre-dorsal length | 13.5 % TL |
Pre-pelvic length | 9.7 % TL |
Pre-pectoral length | 14.3 % TL |
Body depth | 13.0 % TL |
Head length (HL) | 12.4 % TL |
Eye diameter | 27.8 % HL |
Pre-orbital length | 15.3 % HL |
Aspect ratio of caudal fin | 0.600556 |
Remarks |