Picture Used | Gaful_u0.jpg |
Size (cm) | 18 SL |
Sex | unsexed |
Locality | |
Total length (TL) | 600 pixels |
Standard length | 80.5 % TL |
Fork length | 86.7 % TL |
Pre-anal length | 59.3 % TL |
Pre-dorsal length | 37.7 % TL |
Pre-pelvic length | 38.5 % TL |
Pre-pectoral length | 20.3 % TL |
Body depth | 15.3 % TL |
Head length (HL) | 20.3 % TL |
Eye diameter | 18.9 % HL |
Pre-orbital length | 45.1 % HL |
Aspect ratio of caudal fin | 0.986133 |
Remarks |