Picture Used | Pomot_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 585 pixels |
Standard length | 100.0 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 0.0 % TL |
Pre-dorsal length | 0.0 % TL |
Pre-pelvic length | 0.0 % TL |
Pre-pectoral length | 0.0 % TL |
Body depth | 0.0 % TL |
Head length (HL) | 29.2 % TL |
Eye diameter | 9.9 % HL |
Pre-orbital length | 40.4 % HL |
Aspect ratio of caudal fin | |
Remarks | Family Potamotrygonidae |