Picture Used | Rasum_u0.jpg |
Size (cm) | 9 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 488 pixels |
Standard length | 79.3 % TL |
Fork length | 88.7 % TL |
Pre-anal length | 52.5 % TL |
Pre-dorsal length | 40.4 % TL |
Pre-pelvic length | 37.7 % TL |
Pre-pectoral length | 20.5 % TL |
Body depth | 17.6 % TL |
Head length (HL) | 19.9 % TL |
Eye diameter | 28.9 % HL |
Pre-orbital length | 28.9 % HL |
Aspect ratio of caudal fin | 1.73602 |
Remarks |