Oxygen Consumption Studies for Chelon dumerili
n = 49
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
69 82.6 42.50 18.0 35.0 routine none specified
71 84.5 56.50 18.0 35.0 routine none specified
73 141.4 25.90 13.0 35.0 routine none specified
80 62.2 79.60 23.0 35.0 routine none specified
83 64.4 61.00 23.0 35.0 routine none specified
87 67.6 54.40 23.0 35.0 routine none specified
99 51.4 49.50 28.0 35.0 routine none specified
102 121.5 47.00 18.0 standard none specified
103 122.3 47.00 18.0 standard none specified
103 80.1 46.70 23.0 35.0 routine none specified
104 200.9 14.40 13.0 35.0 routine none specified
110 131.1 21.00 18.0 35.0 routine none specified
111 214.5 10.60 13.0 35.0 routine none specified
112 216.4 13.80 13.0 1.0 routine none specified
113 87.9 35.10 23.0 35.0 routine none specified
117 91.0 31.30 23.0 35.0 routine none specified
119 68.30 33.0 35.0 routine none specified
123 237.6 8.58 13.0 1.0 routine none specified
127 66.1 53.40 28.0 35.0 routine none specified
130 251.2 10.80 13.0 1.0 routine none specified
133 257.0 7.66 13.0 35.0 routine none specified
144 38.60 33.0 35.0 routine none specified
161 125.2 18.70 23.0 35.0 routine none specified
168 200.3 17.40 18.0 1.0 routine none specified
171 133.2 47.00 23.0 standard none specified
181 140.7 47.00 23.0 standard none specified
184 219.3 12.60 18.0 1.0 routine none specified
193 150.1 10.40 23.0 35.0 routine none specified
198 154.0 11.40 23.0 35.0 routine none specified
211 251.5 7.95 18.0 1.0 routine none specified
216 112.5 11.40 28.0 35.0 routine none specified
217 113.0 34.50 28.0 1.0 routine none specified
218 113.5 13.80 28.0 35.0 routine none specified
239 185.9 7.66 23.0 35.0 routine none specified
261 12.30 33.0 35.0 routine none specified
271 210.8 16.40 23.0 1.0 routine none specified
271 141.1 10.80 28.0 1.0 routine none specified
279 145.3 4.41 28.0 35.0 routine none specified
279 217.0 12.80 23.0 1.0 routine none specified
295 9.44 33.0 35.0 routine none specified
302 157.2 10.00 28.0 1.0 routine none specified
317 165.0 11.60 28.0 1.0 routine none specified
319 248.2 7.23 23.0 1.0 routine none specified
332 258.3 12.10 23.0 1.0 routine none specified
391 203.6 7.23 28.0 1.0 routine none specified
435 11.90 33.0 1.0 routine none specified
483 13.30 33.0 1.0 routine none specified
529 9.44 33.0 1.0 routine none specified
568 5.98 33.0 1.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09