Oxygen Consumption Studies for Coryphaena equiselis
n = 71
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
1,422 1,106.2 0.03 23.0 36.0 routine none specified
1,947 1,514.6 0.03 23.0 36.0 routine none specified
2,543 1,978.2 0.03 23.0 36.0 routine none specified
3,376 2,626.2 0.02 23.0 36.0 routine none specified
3,563 2,771.7 0.04 23.0 36.0 routine none specified
3,838 2,985.6 0.05 23.0 36.0 routine none specified
4,109 3,196.4 0.05 23.0 36.0 routine none specified
4,114 3,200.3 0.09 23.0 36.0 routine none specified
4,239 3,297.6 0.03 23.0 36.0 routine none specified
4,373 3,401.8 0.04 23.0 36.0 routine none specified
4,591 3,571.4 0.02 23.0 36.0 routine none specified
4,750 3,695.1 0.08 23.0 36.0 routine none specified
5,044 3,923.8 0.05 23.0 36.0 routine none specified
5,128 3,989.1 0.03 23.0 36.0 routine none specified
5,145 4,002.4 0.03 23.0 36.0 routine none specified
5,445 4,235.7 0.08 23.0 36.0 routine none specified
5,588 4,347.0 0.05 23.0 36.0 routine none specified
5,879 4,573.4 0.03 23.0 36.0 routine none specified
5,927 4,610.7 0.06 23.0 36.0 routine none specified
6,008 4,673.7 0.03 23.0 36.0 routine none specified
6,346 4,936.6 0.06 23.0 36.0 routine none specified
6,360 4,947.5 0.05 23.0 36.0 routine none specified
6,615 5,145.9 0.03 23.0 36.0 routine none specified
6,683 5,198.8 0.08 23.0 36.0 routine none specified
6,739 5,242.4 0.03 23.0 36.0 routine none specified
6,795 5,285.9 0.06 23.0 36.0 routine none specified
6,837 5,318.6 0.07 23.0 36.0 routine none specified
6,880 5,352.0 0.03 23.0 36.0 routine none specified
7,023 5,463.3 0.14 23.0 36.0 routine none specified
7,046 5,481.2 0.05 23.0 36.0 routine none specified
7,053 5,486.6 0.04 23.0 36.0 routine none specified
7,351 5,718.4 0.09 23.0 36.0 routine none specified
7,523 5,852.2 0.07 23.0 36.0 routine none specified
7,661 5,959.6 0.08 23.0 36.0 routine none specified
7,734 6,016.4 0.03 23.0 36.0 routine none specified
7,862 6,116.0 0.05 23.0 36.0 routine none specified
8,051 6,263.0 0.14 23.0 36.0 routine none specified
8,135 6,328.3 0.20 23.0 36.0 routine none specified
8,425 6,553.9 0.36 23.0 36.0 routine none specified
8,455 6,577.3 0.06 23.0 36.0 routine none specified
8,656 6,733.6 0.09 23.0 36.0 routine none specified
8,783 6,832.4 0.08 23.0 36.0 routine none specified
8,948 6,960.8 0.05 23.0 36.0 routine none specified
9,059 7,047.1 0.24 23.0 36.0 routine none specified
9,183 7,143.6 0.03 23.0 36.0 routine none specified
9,325 7,254.0 0.20 23.0 36.0 routine none specified
9,658 7,513.1 0.36 23.0 36.0 routine none specified
9,699 7,545.0 0.24 23.0 36.0 routine none specified
10,236 7,962.7 0.06 23.0 36.0 routine none specified
10,341 8,044.4 0.36 23.0 36.0 routine none specified
10,407 8,095.7 0.09 23.0 36.0 routine none specified
10,769 8,377.4 0.05 23.0 36.0 routine none specified
10,960 8,525.9 0.06 23.0 36.0 routine none specified
10,981 8,542.3 0.21 23.0 36.0 routine none specified
11,118 8,648.8 0.24 23.0 36.0 routine none specified
11,854 9,221.4 0.36 23.0 36.0 routine none specified
11,930 9,280.5 0.09 23.0 36.0 routine none specified
12,474 9,703.7 0.07 23.0 36.0 routine none specified
12,564 9,773.7 0.06 23.0 36.0 routine none specified
13,202 10,270.0 0.21 23.0 36.0 routine none specified
13,933 10,838.7 0.11 23.0 36.0 routine none specified
14,550 11,318.6 0.36 23.0 36.0 routine none specified
15,578 12,118.3 0.36 23.0 36.0 routine none specified
15,677 12,195.4 0.09 23.0 36.0 routine none specified
17,100 13,302.3 0.11 23.0 36.0 routine none specified
17,677 13,751.2 0.06 23.0 36.0 routine none specified
17,858 13,892.0 0.36 23.0 36.0 routine none specified
19,160 14,904.8 0.29 23.0 36.0 routine none specified
22,797 17,734.1 0.43 23.0 36.0 routine none specified
26,134 20,330.0 0.43 23.0 36.0 routine none specified
26,959 20,971.8 0.29 23.0 36.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09