More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Stephanolepis diaspros
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02870 2.795   unsexed 9.6 - 13.9 TL  0.964  0.592   Turkey Antalya Bay / 2009-2010.  
0.02760 2.832   unsexed 7.3 - 14.2 TL  0.980  0.663   52  Turkey NE Mediterranean coast, 2001-2003 
0.01640 3.030   unsexed 4.0 - 20.5 TL  0.980  0.080   64  Israel Continental shelf and upper slope / 2008-2011 
0.01300 3.060   unsexed 11.2 - 21.1 TL  0.950  0.220 0.2688 40  Egypt Gulf of Suez/2018-2019 
0.01460 3.083   Unsexed 8.0 - 13.5 TL  0.983  0.412   56  Turkey Iskenderun Bay / 2007-2008 
0.01040 3.186   unsexed 7.1 - 13.0 TL  0.920      207  Turkey eastern Mediterranean, 1997-98 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top