More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Homalopteroides smithi
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00810 3.022   unsexed 2.3 - 9.8 TL  0.976  0.136 0.2009 191  Thailand small rivers, central Thailand / 2001-2009 
0.00600 3.066   unsexed     TL  0.989  0.178 0.2099 14  Thailand Khanan, Prachuap Khirikhan / 2009. 
0.00770 3.066   unsexed     TL  0.980  0.178 0.1156 14  Thailand Pai Boon, Chantaburi / 2009. 
0.00630 3.092   unsexed     TL  0.950  0.039 0.2196 14  Thailand Khanan, Prachuap Khirikhan / 2009. 
0.00770 3.171   unsexed     TL  0.960  0.235 0.1461 25  Thailand Khruea Wai, Chantaburi / 2009. 
0.00490 3.323   unsexed     TL  0.988  0.196 0.1339 14  Thailand Pai Boon, Chantaburi / 2009. 
0.00600 3.348   unsexed     TL    0.176 0.0969 25  Thailand Khruea Wai, Chantaburi / 2009. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top